Villa
Blaasmolenstraat 3, 9160 Lokeren
Ref: spir88




























4 bedrooms
2 bathrooms
215m2 Living space
558m2 Surface area
EPC: 143 kWh/m2
Year of construction: 2008
Division
Ground floor
Bathroom 1 | 5 m² |
Attic 1 | 20 m² | |
Bedroom 1 | 16 m² | |
Bedroom 2 | 15 m² | |
Bedroom 3 | 12 m² | |
Bedroom 4 | 10 m² | |
Dressing | 10 m² | |
Garage | 20 m² | |
Hall | 7 m² | |
Kitchen 1 | 20 m² | |
Living | 35 m² | |
Night hall | 5 m² | |
Terrace | 35 m² |
Floor 1
Bathroom 2 | 10 m² |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Judiciary recovery measure | No |
Administrative enforcement | No |
Charge under penalty | No |
Amicable settlement | No |
Voorkooprecht | No |
Verkavelingsvergunning | No |
No | |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
EPC data
EPC n° | UC2197923 |
Energy label |
A
|
EPC value | 143 kWh/m² |
143
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Home automation | yes |
Parlophone | yes |
Alarm | yes |
Dressing | yes |
Water softener | yes |
Well | yes |
Financial info
Price | info at the office |
Other information
Available on | at the deed |
Garden present | yes |
Garden surface | 400 m² |
Garden orientation | N |
Garden decor | Fully landscaped |
Number of garages | 1 |
Number of parking spots | 2 |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | detached |
Construction year | 2008 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of toilets | 2 |
State | New state |
Ground surface | 558 m² |
Building surface | 100 m² |
Living surface | 215 m² |
Surface Ground Floor | 101 m² |
Surface 1st floor | 100 m² |
Surface 2nd floor | 15 m² |
Ground width | 18,50 m |
Ground depth | 30 m |
Façade width | 10,50 m |
Number of floors | 2 |
Number of facades | 4 |
Roof type | Saddleback roof |
Roof descent | 45 |
Electrical check certification | Obtained, valid |
Low energy property | yes |
Renovation obligation | Not entered |