Single family Home
Baarleveldestraat 3, 9031 Drongen
Ref: spir225
3 bedrooms
1 bathroom
166m2 Living space
1835m2 Surface area
EPC: 396 kWh/m2
Year of construction: 1918
Division
Ground floor
| 40 m² | ||
| Bathroom 1 | 5 m² | |
| Bedroom 1 | 12 m² | |
| Garage | 35 m² | |
| Hall | 6 m² | |
| Heating area | 5 m² | |
| Kitchen 1 | 8 m² | |
| Laundry room | 6 m² | |
| Living | 20 m² | |
| Store room | 12 m² | |
| Terrace | 20 m² | |
| Wintergarden | 12 m² |
| Bedroom 3 | 19 m² |
Floor 1
| Bedroom 2 | 10 m² | |
| Bedroom 4 |
Spatial scheduling
| Bouwvergunning | Yes |
| Recente bestemming | Agricultural area |
| Dagvaardingen | No |
| Voorkooprecht | No |
| Verkavelingsvergunning | No |
| Effectively vulnerable to flooding | No |
| Possibly vulnerable to flooding | No |
| Defined floodplain | No |
| Defined bank area | No |
| Risk zone for floods | No |
EPC data
| EPC n° | UC2626894 |
| EPC value | 396 kWh/m² |
396
Comfort
| Kitchentype | Equipped |
| Bathroom type | Equipped |
| Heating | Gas |
| Central heating | yes |
| Solar panels | yes |
| Joinery outside | Plastic |
| Glazing | Double glazing |
Financial info
| Price | info at the office |
Other information
| Available on | to be agreed |
| Garden present | yes |
| Garden surface | 1000 m² |
| Garden orientation | S |
| Number of garages | 2 |
| Number of carports | 1 |
| Number of parking spots | 3 |
| Distance to public transport | 300 m |
| Distance to stores | 500 m |
| Bicycle shed | yes |
Relating to the construction
| Construction type | detached |
| Construction year | 1918 |
| Renovation period | 2017 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of toilets | 1 |
| State | Good state |
| Ground surface | 1835 m² |
| Living surface | 166 m² |
| Surface Ground Floor | 120 m² |
| Surface 1st floor | 46 m² |
| Ground width | 33 m |
| Ground depth | 57 m |
| Façade width | 16 m |
| Number of floors | 2 |
| Number of facades | 4 |
| Roof type | Saddleback roof |
| Electrical check certification | Not entered |
| Renovation obligation | Not entered |