Single family Home
Hogeheerweg 25, 9051 Sint-Denijs-Westrem
Ref: spir422
4 bedrooms
1 bathroom
175m2 Living space
360m2 Surface area
EPC: 46 kWh/m2
Year of construction: 1950
Division
Floor -1
Cellar | 12 m² |
Ground floor
Garage | 36 m² | |
Hall | 13 m² | |
Kitchen 1 | 22 m² | |
Living | 31 m² | |
Store room | 4 m² | |
Terrace | 20 m² | |
Wc1 | 1 m² |
Floor 1
Bathroom 1 | 6,2 m² | |
Bedroom 1 | 15 m² | |
Bedroom 2 | 12 m² | |
Night hall | 5 m² |
Floor 2
Bedroom 3 | 10 m² | |
Bedroom 4 | 10 m² |
Spatial scheduling
Voorkooprecht | No |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
G-score | A |
P-score | A |
EPC data
EPC n° | UC2343305 |
Energy label |
A
|
EPC value | 46 kWh/m² |
46
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Electricity |
Boiler | Individual |
Floor heating | yes |
Central heating | yes |
Solar panels | yes |
Heat pump | yes |
Joinery outside | Aluminum |
Schutters | yes |
Glazing | Double glazing |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Smart meter |
Connection to sewer | yes |
Septic tank | yes |
Telephone connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Water softener | yes |
Well | yes |
Content well (liters) | 10000 |
Financial info
Price | info at the office |
Other information
Available on | 01/05/2025 |
Garden present | yes |
Garden surface | 150 m² |
Garden orientation | NE |
Garden decor | Fully landscaped |
Number of garages | 1 |
Number of parking spots | 1 |
Distance to public transport | 150 m |
Distance to stores | 100 m |
Distance to school | 100 m |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1950 |
Renovation period | 2022 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
State | Renewed |
Ground surface | 360 m² |
Living surface | 175 m² |
Surface Ground Floor | 100 m² |
Surface 1st floor | 50 m² |
Surface 2nd floor | 25 m² |
Ground width | 6 m |
Ground depth | 60 m |
Façade width | 6 m |
Number of floors | 3 |
Number of facades | 2 |
Roof type | Saddleback roof |
Low energy property | yes |
Renovation obligation | No |